Columbia University Law School is located in the state of New York. As one of the leading law programs, Columbia University Law School has a high average LSAT score of 170-175 when recruiting new students. As a return, the median starting salary for law graduates reaches $160,000 per year. See the following table for detailed admissions information and career profiles of Columbia University Law School.
Columbia Law School is abbreviated for CLS: https://www.abbreviationfinder.org/acronyms/cls_columbia-law-school.html
Admissions: Columbia University
Fall 2019 Admissions and Enrollment Statistics | |
---|---|
Total number of full- and part-time applicants | 8,505 |
Total number of full- and part-time acceptances | 1,235 |
Overall acceptance rate | 14.5% |
Total number of full- and part-time first-year students enrolled | 400 |
Number of full-time program applicants | 8,505 |
Number of full-time program acceptances | 1,235 |
Full-time acceptance rate | 14.5% |
Number of first-year full-time students enrolled | 400 |
Number of part-time program applicants | N/A |
Number of part-time program acceptances | N/A |
Part-time acceptance rate | N/A |
Number of first-year part-time students enrolled | N/A |
Fall 2019 GPA and LSAT Scores | |
25th-75th percentile GPA scores for all students | 3.6-3.81 |
25th-75th percentile LSAT scores for all students | 170-175 |
25th-75th percentile undergraduate GPA for full-time students | 3.6-3.81 |
25th-75th percentile LSAT scores for full-time students | 170-175 |
25th-75th percentile undergraduate GPA for part-time students | N/A |
25th-75th percentile LSAT scores for part-time students | N/A |
Careers: Columbia University
Bar Statistics (Winter and Summer 2018 administrations) | |
---|---|
State where the greatest number of first-time test takers took the bar | NY |
School’s bar passage rate for first-time test takers | 96.7% |
Statewide bar passage rate for first-time test takers | 80.7% |
Class of 2018 Graduates | |
Total graduates | 408 |
Graduates employed at graduation | 98.8% |
Graduates known to be employed nine months after graduation | 99.5% |
Starting Salaries of 2018 Graduates Employed Full-time | |
25th percentile private sector starting salary | $95,000 |
Median private sector starting salary | $160,000 |
75th percentile private sector starting salary | $168,000 |
Percent in the private sector who reported salary information | 98% |
Median public service starting salary | $54,000 |
Areas of Legal Practice (Class of 2018) | |
Percent employed in academia | 1.0% |
Percent employed in business and industry | 2.0% |
Percent employed in government | 2.0% |
Percent employed in all judicial clerkships | 11.0% |
Percent employed in law firms | 81.0% |
Percent employed in public interest | 3.0% |
Percent employed in an unknown field | 0.0% |
Percent employed in a judicial clerkship by an Article III federal judge | 11.0% |
2018 Graduates Employment Location | |
Graduates employed in-state | 66% |
Graduates employed in foreign countries | 3% |
Number of states where graduates are employed | 23 |
New England (CT, ME, MA, NH, RI, VT) | 2.7% |
Middle Atlantic (NY, NJ, PA) | 67.0% |
East North Central (IL, IN, MI, OH, WI) | 1.2% |
West North Central (IA, KS, MN, MO, NE, ND, SD) | 0.5% |
South Atlantic (DE, DC, FL, GA, MD, NC, SC, VA, WV) | 10.2% |
East South Central (AL, KY, MS, TN) | 1.0% |
West South Central (AR, LA, OK, TX) | 3.0% |
Pacific (AK, CA, HI, OR, WA) | 10.3% |
Mountain (AZ, CO, ID, MT, NV, NM, UT, WY) | 0.7% |
Employment location unknown | 0.2% |
Career Services | |
(Data appear as originally submitted by this school) | |
Career services operations | The Career Services Office offers many educational and recruitment-based programs each of which is designed to meet the specific needs of each of the three J.D. classes and the international LL.M. students. For more info: http://www.law.columbia.edu/ careers. |
Job Type | |
Bar admission required or anticipated (e.g., attorney and corporate counsel positions, law clerks, judicial clerks) | 98.0% |
J.D. preferred, law degree enhances position (e.g., corporate contracts administrator, alternative dispute resolution specialist, government regulatory analyst, FBI special agent) | 2.0% |
Professional/other (jobs that require professional skills or training but for which a J.D. is neither preferred nor particularly applicable; e.g., accountant, teacher, business manager, nurse) | 0.0% |
Nonprofessional/other (job that does not require any professional skills or training or is taken on a temporary basis and not viewed as part of a career path) | 0.0% |
Address |
435 W 116th St, New York, NY 10025 (212) 854-2640 |