Duquesne University School of Law is located in the state of Pennsylvania. As one of the leading law programs, Duquesne University School of Law has a high average LSAT score of 152-155 when recruiting new students. As a return, the median starting salary for law graduates reaches $65,000 per year. See the following table for detailed admissions information and career profiles of Duquesne University School of Law.
Duquesne University is abbreviated for DU: https://www.abbreviationfinder.org/acronyms/du_duquesne-university.html
Admissions: Duquesne University
Fall 2019 Admissions and Enrollment Statistics | |
---|---|
Total number of full- and part-time applicants | 1,064 |
Total number of full- and part-time acceptances | 484 |
Overall acceptance rate | 45.5% |
Total number of full- and part-time first-year students enrolled | 224 |
Number of full-time program applicants | 852 |
Number of full-time program acceptances | 397 |
Full-time acceptance rate | 46.6% |
Number of first-year full-time students enrolled | 161 |
Number of part-time program applicants | 212 |
Number of part-time program acceptances | 99 |
Part-time acceptance rate | 46.7% |
Number of first-year part-time students enrolled | 63 |
Fall 2019 GPA and LSAT Scores | |
25th-75th percentile GPA scores for all students | 3.19-3.63 |
25th-75th percentile LSAT scores for all students | 150-154 |
25th-75th percentile undergraduate GPA for full-time students | 3.25-3.67 |
25th-75th percentile LSAT scores for full-time students | 152-155 |
25th-75th percentile undergraduate GPA for part-time students | 3.13-3.59 |
25th-75th percentile LSAT scores for part-time students | 149-154 |
Careers: Duquesne University
Bar Statistics (Winter and Summer 2018 administrations) | |
---|---|
State where the greatest number of first-time test takers took the bar | PA |
School’s bar passage rate for first-time test takers | 95.7% |
Statewide bar passage rate for first-time test takers | 86.7% |
Class of 2018 Graduates | |
Total graduates | 154 |
Graduates employed at graduation | N/A |
Graduates known to be employed nine months after graduation | 85.2% |
Starting Salaries of 2018 Graduates Employed Full-time | |
25th percentile private sector starting salary | $50,000 |
Median private sector starting salary | $65,000 |
75th percentile private sector starting salary | $80,000 |
Percent in the private sector who reported salary information | 74% |
Median public service starting salary | $43,500 |
Areas of Legal Practice (Class of 2018) | |
Percent employed in academia | 2.0% |
Percent employed in business and industry | 17.0% |
Percent employed in government | 11.0% |
Percent employed in all judicial clerkships | 12.0% |
Percent employed in law firms | 57.0% |
Percent employed in public interest | 1.0% |
Percent employed in an unknown field | 0.0% |
Percent employed in a judicial clerkship by an Article III federal judge | 2.0% |
2018 Graduates Employment Location | |
Graduates employed in-state | 72% |
Graduates employed in foreign countries | 0% |
Number of states where graduates are employed | 18 |
New England (CT, ME, MA, NH, RI, VT) | 1.0% |
Middle Atlantic (NY, NJ, PA) | 75.0% |
East North Central (IL, IN, MI, OH, WI) | 2.0% |
West North Central (IA, KS, MN, MO, NE, ND, SD) | 0.0% |
South Atlantic (DE, DC, FL, GA, MD, NC, SC, VA, WV) | 11.0% |
East South Central (AL, KY, MS, TN) | 1.0% |
West South Central (AR, LA, OK, TX) | 0.0% |
Pacific (AK, CA, HI, OR, WA) | 1.0% |
Mountain (AZ, CO, ID, MT, NV, NM, UT, WY) | 2.0% |
Employment location unknown | 7.0% |
Career Services | |
(Data appear as originally submitted by this school) | |
Career services operations | Our highly professional staff has consistently succeeded – over a ten year period – in assisting more than 90% of our students to find employment within six months of graduation. |
Job Type | |
Bar admission required or anticipated (e.g., attorney and corporate counsel positions, law clerks, judicial clerks) | 82.0% |
J.D. preferred, law degree enhances position (e.g., corporate contracts administrator, alternative dispute resolution specialist, government regulatory analyst, FBI special agent) | 5.0% |
Professional/other (jobs that require professional skills or training but for which a J.D. is neither preferred nor particularly applicable; e.g., accountant, teacher, business manager, nurse) | 4.0% |
Nonprofessional/other (job that does not require any professional skills or training or is taken on a temporary basis and not viewed as part of a career path) | 6.0% |