Liberty University School of Law is located in the state of Virginia. As one of the leading law programs, Liberty University School of Law has a high average LSAT score of 148-154 when recruiting new students. As a return, the median starting salary for law graduates reaches $50,370 per year. See the following table for detailed admissions information and career profiles of Liberty University School of Law.
Liberty University is abbreviated for LU: https://www.abbreviationfinder.org/acronyms/lu_liberty-university.html
Admissions: Liberty University
Fall 2019 Admissions and Enrollment Statistics | |
---|---|
Total number of full- and part-time applicants | N/A |
Total number of full- and part-time acceptances | N/A |
Overall acceptance rate | N/A |
Total number of full- and part-time first-year students enrolled | N/A |
Number of full-time program applicants | N/A |
Number of full-time program acceptances | N/A |
Full-time acceptance rate | N/A |
Number of first-year full-time students enrolled | N/A |
Number of part-time program applicants | N/A |
Number of part-time program acceptances | N/A |
Part-time acceptance rate | N/A |
Number of first-year part-time students enrolled | N/A |
Fall 2019 GPA and LSAT Scores | |
25th-75th percentile GPA scores for all students | N/A |
25th-75th percentile LSAT scores for all students | N/A |
25th-75th percentile undergraduate GPA for full-time students | N/A |
25th-75th percentile LSAT scores for full-time students | N/A |
25th-75th percentile undergraduate GPA for part-time students | N/A |
25th-75th percentile LSAT scores for part-time students | N/A |
Careers: Liberty University
Bar Statistics (Winter and Summer 2018 administrations) | |
---|---|
State where the greatest number of first-time test takers took the bar | N/A |
School’s bar passage rate for first-time test takers | N/A |
Statewide bar passage rate for first-time test takers | N/A |
Class of 2018 Graduates | |
Total graduates | N/A |
Graduates employed at graduation | N/A |
Graduates known to be employed nine months after graduation | N/A |
Starting Salaries of 2018 Graduates Employed Full-time | |
25th percentile private sector starting salary | N/A |
Median private sector starting salary | N/A |
75th percentile private sector starting salary | N/A |
Percent in the private sector who reported salary information | N/A |
Median public service starting salary | N/A |
Areas of Legal Practice (Class of 2018) | |
Percent employed in academia | N/A |
Percent employed in business and industry | N/A |
Percent employed in government | N/A |
Percent employed in all judicial clerkships | N/A |
Percent employed in law firms | N/A |
Percent employed in public interest | N/A |
Percent employed in an unknown field | N/A |
Percent employed in a judicial clerkship by an Article III federal judge | N/A |
2018 Graduates Employment Location | |
Graduates employed in-state | N/A |
Graduates employed in foreign countries | N/A |
Number of states where graduates are employed | N/A |
New England (CT, ME, MA, NH, RI, VT) | N/A |
Middle Atlantic (NY, NJ, PA) | N/A |
East North Central (IL, IN, MI, OH, WI) | N/A |
West North Central (IA, KS, MN, MO, NE, ND, SD) | N/A |
South Atlantic (DE, DC, FL, GA, MD, NC, SC, VA, WV) | N/A |
East South Central (AL, KY, MS, TN) | N/A |
West South Central (AR, LA, OK, TX) | N/A |
Pacific (AK, CA, HI, OR, WA) | N/A |
Mountain (AZ, CO, ID, MT, NV, NM, UT, WY) | N/A |
Employment location unknown | N/A |
Career Services | |
(Data appear as originally submitted by this school) | |
Career services operations | The Center for Career & Professional Development (CCPD) offers a variety of tools and resources to assist students in the job search process including one-on-one counseling, document preparation assistance, and opportunities to network with local attorneys. |
Job Type | |
Bar admission required or anticipated (e.g., attorney and corporate counsel positions, law clerks, judicial clerks) | N/A |
J.D. preferred, law degree enhances position (e.g., corporate contracts administrator, alternative dispute resolution specialist, government regulatory analyst, FBI special agent) | N/A |
Professional/other (jobs that require professional skills or training but for which a J.D. is neither preferred nor particularly applicable; e.g., accountant, teacher, business manager, nurse) | N/A |
Nonprofessional/other (job that does not require any professional skills or training or is taken on a temporary basis and not viewed as part of a career path) | N/A |