Quinnipiac University School of Law is located in the state of Connecticut. As one of the leading law programs, Quinnipiac University School of Law has a high average LSAT score of 156-160 when recruiting new students. As a return, the median starting salary for law graduates reaches $75,000 per year. See the following table for detailed admissions information and career profiles of Quinnipiac University School of Law.
Quinnipiac University School of Law is abbreviated for QUSL: https://www.abbreviationfinder.org/acronyms/qusl_quinnipiac-university-school-of-law.html
Admissions: Quinnipiac University
Fall 2019 Admissions and Enrollment Statistics | |
---|---|
Total number of full- and part-time applicants | 2,824 |
Total number of full- and part-time acceptances | 1,168 |
Overall acceptance rate | 41.4% |
Total number of full- and part-time first-year students enrolled | 160 |
Number of full-time program applicants | 2,686 |
Number of full-time program acceptances | 1,093 |
Full-time acceptance rate | 40.7% |
Number of first-year full-time students enrolled | 113 |
Number of part-time program applicants | 679 |
Number of part-time program acceptances | 85 |
Part-time acceptance rate | 12.5% |
Number of first-year part-time students enrolled | 47 |
Fall 2019 GPA and LSAT Scores | |
25th-75th percentile GPA scores for all students | 3.09-3.6 |
25th-75th percentile LSAT scores for all students | 154-159 |
25th-75th percentile undergraduate GPA for full-time students | 3.1-3.63 |
25th-75th percentile LSAT scores for full-time students | 156-160 |
25th-75th percentile undergraduate GPA for part-time students | 3.01-3.51 |
25th-75th percentile LSAT scores for part-time students | 151-154 |
Careers: Quinnipiac University
Bar Statistics (Winter and Summer 2018 administrations) | |
---|---|
State where the greatest number of first-time test takers took the bar | CT |
School’s bar passage rate for first-time test takers | 93.1% |
Statewide bar passage rate for first-time test takers | 86.5% |
Class of 2018 Graduates | |
Total graduates | 121 |
Graduates employed at graduation | N/A |
Graduates known to be employed nine months after graduation | 96.4% |
Starting Salaries of 2018 Graduates Employed Full-time | |
25th percentile private sector starting salary | $60,000 |
Median private sector starting salary | $75,000 |
75th percentile private sector starting salary | $95,000 |
Percent in the private sector who reported salary information | 73% |
Median public service starting salary | $40,789 |
Areas of Legal Practice (Class of 2018) | |
Percent employed in academia | 1.0% |
Percent employed in business and industry | 25.0% |
Percent employed in government | 21.0% |
Percent employed in all judicial clerkships | 10.0% |
Percent employed in law firms | 30.0% |
Percent employed in public interest | 2.0% |
Percent employed in an unknown field | 11.0% |
Percent employed in a judicial clerkship by an Article III federal judge | 0.0% |
2018 Graduates Employment Location | |
Graduates employed in-state | 63% |
Graduates employed in foreign countries | 0% |
Number of states where graduates are employed | 13 |
New England (CT, ME, MA, NH, RI, VT) | 68.8% |
Middle Atlantic (NY, NJ, PA) | 11.6% |
East North Central (IL, IN, MI, OH, WI) | 1.8% |
West North Central (IA, KS, MN, MO, NE, ND, SD) | 0.0% |
South Atlantic (DE, DC, FL, GA, MD, NC, SC, VA, WV) | 3.5% |
East South Central (AL, KY, MS, TN) | 0.0% |
West South Central (AR, LA, OK, TX) | 0.8% |
Pacific (AK, CA, HI, OR, WA) | 0.8% |
Mountain (AZ, CO, ID, MT, NV, NM, UT, WY) | 1.7% |
Employment location unknown | 11.0% |
Career Services | |
(Data appear as originally submitted by this school) | |
Career services operations | Please see: http://law.quinnipiac.edu/x13.xml (for Career Services) |
Job Type | |
Bar admission required or anticipated (e.g., attorney and corporate counsel positions, law clerks, judicial clerks) | 45.0% |
J.D. preferred, law degree enhances position (e.g., corporate contracts administrator, alternative dispute resolution specialist, government regulatory analyst, FBI special agent) | 34.0% |
Professional/other (jobs that require professional skills or training but for which a J.D. is neither preferred nor particularly applicable; e.g., accountant, teacher, business manager, nurse) | 6.0% |
Nonprofessional/other (job that does not require any professional skills or training or is taken on a temporary basis and not viewed as part of a career path) | 5.0% |